California prevailing wage rates
Electricians: Davis-Bacon rates in California
91 electrician rates across 28 of California’s 28 active wage determinations. Base rates run from $7.73 to $91.25 an hour (median $51.40), before fringe. The right rate depends on the county, the construction type and the work performed.
| Classification | Determination | Counties | Type | Base | Fringe |
|---|---|---|---|---|---|
| ELECTRICIAN: (ALL OTHER WORK, INCLUDING 4 STORIES RESIDENTIAL) | CA20260001 | San Diego County | Building, Heavy, Highway, Residential | $58.95 | $18.85 |
| ELECTRICIAN: (TUNNEL WORK) CABLE SPLICER | CA20260001 | San Diego County | Building, Heavy, Highway, Residential | $67.16 | $19.09 |
| ELECTRICIAN: (ALL OTHER WORK, INCLUDING 4 STORIES RESIDENTIAL) CABLE SPLICER | CA20260001 | San Diego County | Building, Heavy, Highway, Residential | $59.70 | $18.87 |
| ELECTRICIAN: (TUNNEL WORK) | CA20260001 | San Diego County | Building, Heavy, Highway, Residential | $66.32 | $19.07 |
| ELECTRICIAN: SOUND & COMMUNICATIONS SOUND TECHNICIAN SCOPE OF WORK: ASSEMBLY, INSTALLAT… | CA20260001 | San Diego County | Building, Heavy, Highway, Residential | $43.78 | $15.39 |
| ELECTRICIAN (RESIDENTIAL, 1-3 STORIES) | CA20260001 | San Diego County | Building, Heavy, Highway, Residential | $40.50 | $8.18 |
| ELECTRICIANS (ELECTRICAL CONTRACTS OF $500,000 AND OVER): CABLE SPLICER | CA20260002 | Imperial County | Building, Heavy, Highway | $51.40 | $16.42 |
| ELECTRICIANS (ELECTRICAL CONTRACTS OF $500,000 AND OVER): CABLE SPLICER (TUNNEL WORK) | CA20260002 | Imperial County | Building, Heavy, Highway | $57.36 | $16.60 |
| ELECTRICIANS (ELECTRICAL CONTRACTS OF $500,000 AND OVER): ELECTRICIAN | CA20260002 | Imperial County | Building, Heavy, Highway | $50.65 | $16.40 |
| ELECTRICIANS (ELECTRICAL CONTRACTS OF $500,000 AND OVER): ELECTRICIAN (TUNNEL WORK) | CA20260002 | Imperial County | Building, Heavy, Highway | $56.61 | $16.58 |
| ELECTRICIANS (ELECTRICAL CONTRACTS OF $500,000 OR LESS): CABLE SPLICER | CA20260002 | Imperial County | Building, Heavy, Highway | $48.40 | $16.33 |
| ELECTRICIANS (ELECTRICAL CONTRACTS OF $500,000 OR LESS): CABLE SPLICER (TUNNEL WORK) | CA20260002 | Imperial County | Building, Heavy, Highway | $54.36 | $16.51 |
| ELECTRICIANS (ELECTRICAL CONTRACTS OF $500,000 OR LESS): ELECTRICIAN | CA20260002 | Imperial County | Building, Heavy, Highway | $47.65 | $16.31 |
| ELECTRICIANS (ELECTRICAL CONTRACTS OF $500,000 OR LESS): ELECTRICIAN (TUNNEL WORK) | CA20260002 | Imperial County | Building, Heavy, Highway | $53.61 | $16.49 |
| ELECTRICIAN (LAKE AND MENDOCINO COUNTIES) TUNNEL WORK: ADD $0.50 PER HOUR | CA20260004 | Del Norte, Humboldt and 2 more counties | Heavy, Highway | $59.17 | $32.04 |
| ELECTRICIANS (DEL NORTE AND HUMBOLDT COUNTIES) TUNNEL WORK: ADD $0.50 PER HOUR | CA20260004 | Del Norte, Humboldt and 2 more counties | Heavy, Highway | $59.17 | $32.04 |
| ELECTRICIANS: CABLE SPLICER | CA20260005 | Del Norte, Humboldt and 2 more counties | Building | $18.80 | $6.09 |
| ELECTRICIANS: (COMMUNICATIONS & SYSTEM ELECTRONIC INSTALLER: COMMUNICATIONS & SYSTEMS T… | CA20260005 | Del Norte, Humboldt and 2 more counties | Building | $13.62 | $1.31 |
| ELECTRICIAN | CA20260005 | Del Norte, Humboldt and 2 more counties | Building | $17.41 | $6.05 |
| ELECTRICIAN. (NAPA AND SOLANO COUNTIES) | CA20260007 | Lassen, Alpine and 22 more counties | Building, Heavy, Highway | $61.56 | $31.13 |
| ELECTRICIAN (REMAINING AREA) (CABLE SPLICER: RECEIVES 110% OF THE ELECTRICIAN BASIC HOU… | CA20260007 | Lassen, Alpine and 22 more counties | Building, Heavy, Highway | $52.70 | $38.68 |
| ELECTRICIAN (SIERRA ARMY DEPOT, HERLONG) (CABLE SPLICER: RECEIVES 110% OF THE ELECTRICI… | CA20260007 | Lassen, Alpine and 22 more counties | Building, Heavy, Highway | $48.83 | $18.54 |
| ELECTRICIAN (TUNNEL WORK) (CABLE SPLICER: RECEIVES 110% OF THE ELECTRICIAN BASIC HOURLY… | CA20260007 | Lassen, Alpine and 22 more counties | Building, Heavy, Highway | $41.01 | $18.54 |
| ELECTRICIAN (ZONE RATE: 70-90 MILES, $10.00 PER HOUR. 91+ MILES, $15.00 PER HOUR) (ALPI… | CA20260007 | Lassen, Alpine and 22 more counties | Building, Heavy, Highway | $48.50 | $23.04 |
| ELECTRICIAN (MARIN AND SONOMA COUNTIES) | CA20260007 | Lassen, Alpine and 22 more counties | Building, Heavy, Highway | $59.17 | $32.04 |
| ELECTRICIAN (MODOC AND SISKIYOU COUNTIES) | CA20260007 | Lassen, Alpine and 22 more counties | Building, Heavy, Highway | $47.04 | $21.84 |
| ELECTRICIAN | CA20260008 | Butte County | Residential | $9.00 | $0.00 |
| ELECTRICIANS: ONE AND TWO-STORIES FRESNO, MADERA AND TULARE COUNTIES | CA20260009 | Madera, Kern and 5 more counties | Residential | $19.00 | $7.72 |
| ELECTRICIAN: CHINA LAKE NAVAL WEAPONS CENTER, EDWARDS AFB KERN COUNTY | CA20260009 | Madera, Kern and 5 more counties | Residential | $65.40 | $22.15 |
| ELECTRICIAN SAN JOAQUIN COUNTY | CA20260009 | Madera, Kern and 5 more counties | Residential | $49.45 | $31.96 |
| ELECTRICIAN MERCED AND STANISLAUS COUNTIES | CA20260009 | Madera, Kern and 5 more counties | Residential | $48.50 | $30.09 |
| ELECTRICIAN | CA20260011 | Kings County | Residential | $7.73 | $0.00 |
| ELECTRICIANS (WIREMAN/TECHNICIAN) FOOTNOTES: CABLE SPLICER: 10% ADDITIONAL PER HOUR ABO… | CA20260012 | San Luis Obispo County | Building, Heavy, Highway | $55.50 | $24.42 |
| ELECTRICIAN | CA20260013 | Shasta County | Residential | $11.00 | $0.39 |
| ELECTRICIANS CABLE SPLICERS: $2.00 ADDITIONAL PER HOUR. ALL WORK AT VANDENBERG AFB: $3.… | CA20260014 | Santa Barbara County | Building, Heavy, Highway | $54.61 | $25.16 |
| ELECTRICIANS: CABLE SPLICER ALL WORK WITHIN 32 ROAD MILES FROM THE NEAREST BASE POINT A… | CA20260015 | Ventura County | Building, Heavy, Highway | $58.40 | $31.72 |
| ELECTRICIAN | CA20260016 | Tulare County | Building | $50.00 | $30.15 |
| ELECTRICIAN: DOES NOT INCLUDE FIRE ALARM, HOLD-UP ALARM, BURGLAR ALARM AND SURVEILLANCE… | CA20260017 | Los Angeles, Orange and 6 more counties | Residential | $37.63 | $8.41 |
| ELECTRICIANS (SANTA BARBARA COUNTY) WORK AT VANDENBERG AFB: $3.75 ADDITIONAL PER HOUR | CA20260017 | Los Angeles, Orange and 6 more counties | Residential | $41.00 | $4.73 |
| ELECTRICIAN (RIVERSIDE) | CA20260017 | Los Angeles, Orange and 6 more counties | Residential | $57.26 | $32.83 |
| ELECTRICIAN (ORANGE) | CA20260017 | Los Angeles, Orange and 6 more counties | Residential | $36.66 | $11.26 |
| ELECTRICIAN (SAN BERNARDINO) | CA20260017 | Los Angeles, Orange and 6 more counties | Residential | $37.63 | $9.57 |
| ELECTRICIAN: 1 TO 3 STORIES (IMPERIAL) | CA20260017 | Los Angeles, Orange and 6 more counties | Residential | $40.50 | $8.18 |
| ELECTRICIAN (SAN LUIS OBISPO) | CA20260017 | Los Angeles, Orange and 6 more counties | Residential | $55.50 | $24.42 |
| ELECTRICIAN ALL WORK WITHIN 32 ROAD MILES OR LESS FROM THE NEAREST BASE POINT (VENTURA)… | CA20260017 | Los Angeles, Orange and 6 more counties | Residential | $53.09 | $31.56 |
| ELECTRICIAN (SAN FRANCISCO COUNTY) | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $91.25 | $48.05 |
| ELECTRICIAN (FRESNO, KINGS, AND MADERA COUNTIES) | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $50.00 | $30.15 |
| ELECTRICIAN ZONE A : ALL OF SANTA CRUZ, MONTEREY, AND SAN BENITO COUNTIES WITHIN 25 AIR… | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $70.41 | $33.76 |
| ELECTRICIAN ZONE B: ANY AREA OUTSIDE OF ZONE A (MONTEREY, SAN BENITO AND SANTA CRUZ COU… | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $77.45 | $33.97 |
| ELECTRICIAN (CONTRA COSTA COUNTY) | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $66.26 | $35.84 |
| ELECTRICIAN (FOOTNOTES: WORK UNDER COMPRESSED AIR OR WHERE GAS MASKS ARE REQUIRED, ORWO… | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $91.03 | $49.05 |
| ELECTRICIAN (ALAMEDA COUNTY) | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $79.25 | $50.94 |
| ELECTRICIAN: ALL OTHER WORK (CALAVERAS AND SAN JOAQUIN COUNTIES) | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $49.45 | $31.96 |
| ELECTRICIAN: TUNNEL WORK (CALAVERAS AND SAN JOAQUIN COUNTIES) | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $51.92 | $32.04 |
| ELECTRICIAN (SAN MATEO COUNTY) | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $86.00 | $51.07 |
| ELECTRICIAN (MARIPOSA, MERCED, STANISLAUS AND TUOLUMNE COUNTIES) CABLE SPLICER = 110% O… | CA20260018 | Madera, Fresno and 15 more counties | Building, Heavy, Highway | $48.50 | $30.09 |
| ELECTRICIAN (SAN FRANCISCO COUNTY) WORK ON RESIDENTIAL WOOD FRAME REMODEL AND REPAIR IN… | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $55.50 | $25.64 |
| ELECTRICIAN: ALL OTHER WORK (SAN FRANCISCO COUNTY:) | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $91.25 | $48.05 |
| ELECTRICIAN (NAPA & SOLANO COUNTIES) | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $38.50 | $21.16 |
| ELECTRICIAN: ZONE A: (MONTEREY, SAN BENITO, AND SANTA CRUZ COUNTIES) ZONE A: ALL OF SAN… | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $70.41 | $33.76 |
| ELECTRICIAN: ZONE B: (MONTEREY, SAN BENITO, AND SANTA CRUZ COUNTIES) ZONE B: ANY AREA O… | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $77.45 | $33.97 |
| ELECTRICIAN (CONTRA COSTA COUNTY) | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $66.26 | $35.84 |
| ELECTRICIAN (SANTA CLARA COUNTY) | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $47.35 | $23.49 |
| ELECTRICIAN: FOUR STORIES (EL DORADO, PLACER, SACRAMENTO, SUTTER, YOLO AND YUBA COUNTIES) | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $39.06 | $24.51 |
| ELECTRICIAN: WORK ON SINGLE FAMILY HOMES AND APARTMENTS UP TO AND INCLUDING 3 STORIES (… | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $23.10 | $12.48 |
| ELECTRICIAN (EL DORADO AND PLACER COUNTIES) ZONE PAY: ZONE 1 - 0 TO 70 MILES $0.00 PER … | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $31.88 | $8.46 |
| ELECTRICIAN (MARIN AND SONOMA COUNTIES) | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $41.00 | $24.26 |
| ELECTRICIAN (ALAMEDA COUNTY) | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $76.00 | $49.07 |
| ELECTRICIAN (SAN MATEO COUNTY) | CA20260019 | Monterey, San Benito and 16 more counties | Residential | $86.00 | $51.07 |
| ELECTRICIAN (CHINA LAKE NAVAL WEAPONS CENTER, EDWARDS AFB) | CA20260020 | Mono, Kern and 1 more counties | Building, Heavy, Highway | $65.40 | $22.15 |
| ELECTRICIAN (REMAINTER OF KERN COUNTY) | CA20260020 | Mono, Kern and 1 more counties | Building, Heavy, Highway | $53.65 | $21.80 |
| ELECTRICIAN (INYO AND MONO) CABLE SPLICER: $1.50 ABOVE ELECTRICIAN. TUNNEL WORK: 10% AB… | CA20260020 | Mono, Kern and 1 more counties | Building, Heavy, Highway | $53.15 | $29.07 |
| ELECTRICIAN | CA20260021 | Tulare County | Heavy, Highway | $50.00 | $30.15 |
| ELECTRICIAN: INSIDE ELECTRICAL WORK: JOURNEYMAN ELECTRICIAN FOOT NOTE: CABLE SPLICER & … | CA20260022 | Los Angeles County | Building, Heavy, Highway | $60.80 | $31.59 |
| ELECTRICIAN: INTELLIGENT TRANSPORTATION SYSTEMS STREET LIGHTING, TRAFFIC SIGNALS, CCTV … | CA20260022 | Los Angeles County | Building, Heavy, Highway | $60.80 | $31.59 |
| ELECTRICIAN: INTELLIGENT TRANSPORTATION SYSTEMS STREET LIGHTING, TRAFFIC SIGNALS, CCTV,… | CA20260022 | Los Angeles County | Building, Heavy, Highway | $45.60 | $31.14 |
| ELECTRICIANS: SOUND AND SIGNAL TECHNICIAN | CA20260023 | Amador County | Building | $15.65 | $1.50 |
| ELECTRICIANS: RESIDENTIAL ELECTRICIAN | CA20260023 | Amador County | Building | $14.50 | $3.30 |
| ELECTRICIANS: CABLE SPLICER | CA20260023 | Amador County | Building | $17.93 | $3.92 |
| ELECTRICIAN | CA20260023 | Amador County | Building | $16.30 | $3.87 |
| ELECTRICIAN | CA20260024 | Orange County | Building, Heavy, Highway | $61.10 | $27.00 |
| ELECTRICIAN: TRANSPORTATION SYSTEMS, TRAFFIC SIGNALS & STREET LIGHTING: CABLE SPLICER/F… | CA20260024 | Orange County | Building, Heavy, Highway | $60.82 | $24.72 |
| ELECTRICIAN: TRANSPORTATION SYSTEMS, TRAFFIC SIGNALS & STREET LIGHTING: ELECTRICIAN SCO… | CA20260024 | Orange County | Building, Heavy, Highway | $60.22 | $24.71 |
| ELECTRICIAN: TRANSPORTATION SYSTEMS, TRAFFIC SIGNALS & STREET LIGHTING: TECHNICIAN SCOP… | CA20260024 | Orange County | Building, Heavy, Highway | $45.17 | $24.26 |
| ELECTRICIAN: INSIDE ELECTRICIAN ZONE PAY: ZONE A: FREE TRAVEL ZONE FOR ALL CONTRACTORS … | CA20260025 | Riverside County | Building, Heavy, Highway | $57.26 | $32.83 |
| ELECTRICIAN: CABLE SPLICER: $1.50 PER HOUR ABOVE ELECTRICIAN RATE. TUNNEL WORK: 10% ABO… | CA20260026 | San Bernardino County | Building, Heavy, Highway | $53.15 | $29.07 |
| ELECTRICIAN | CA20260027 | Humboldt County | Residential | $31.70 | $9.70 |
| ELECTRICIAN | CA20260028 | Tuolumne County | Residential | $31.70 | $9.70 |
| ELECTRICIAN | CA20260029 | Mono, Mariposa and 4 more counties | Residential | $31.70 | $9.70 |
| ELECTRICIAN | CA20260030 | Lassen, Colusa and 8 more counties | Residential | $31.70 | $9.70 |
| ELECTRICIAN | CA20260031 | Del Norte, Lake and 1 more counties | Residential | $31.70 | $9.70 |
Classifications are shortened to their first line here; the determination page has the full text, including scope notes and zone conditions.
About these ratesWagePilot mirrors Davis-Bacon general wage determinations from SAM.gov, the official source, and re-checks each one daily. The wage determination incorporated in your contract governs, including its modification number, footnotes and any conformed classifications. WagePilot reviews payroll; it does not file, certify or give legal advice.
