New Jersey prevailing wage rates
Millwrights: Davis-Bacon rates in New Jersey
35 millwright rates across 35 of New Jersey’s 65 active wage determinations. Base rates run from $58.84 to $58.84 an hour (median $58.84), before fringe. The right rate depends on the county, the construction type and the work performed.
| Classification | Determination | Counties | Type | Base | Fringe |
|---|---|---|---|---|---|
| MILLWRIGHT | NJ20260025 | Atlantic County | Building | $58.84 | $35.06 |
| MILLWRIGHT (Work of erection and dismantling of elevators and towers, such as concrete … | NJ20260027 | Burlington County | Building | $58.84 | $35.06 |
| MILLWRIGHT Work of erection and dismantling of elevators and towers, such as concrete c… | NJ20260028 | Camden County | Building | $58.84 | $35.06 |
| MILLWRIGHT Work of erection and dismantling of elevators and towers, such as concrete c… | NJ20260029 | Cape May County | Building | $58.84 | $35.06 |
| MILLWRIGHT Work of erection and dismantling of elevators and towers, such as concrete c… | NJ20260030 | Cumberland County | Building | $58.84 | $35.06 |
| MILLWRIGHT Work of erection and dismantling of elevators and towers, such as concrete c… | NJ20260031 | Essex County | Building | $58.84 | $35.06 |
| MILLWRIGHT Work of erection and dismantling of elevators and towers, such as concrete c… | NJ20260036 | Middlesex County | Building | $58.84 | $35.06 |
| MILLWRIGHT Work of erection and dismantling of elevators and towers, such as concrete c… | NJ20260038 | Morris County | Building | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260040 | Passaic County | Building | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260041 | Salem County | Building | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260042 | Somerset County | Building | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260043 | Sussex County | Building | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260044 | Union County | Building | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260045 | Warren County | Building | $58.84 | $35.06 |
| MILLWRIGHT WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE C… | NJ20260046 | Atlantic County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE C… | NJ20260047 | Bergen County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260048 | Burlington County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260049 | Camden County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260050 | Cape May County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260051 | Cumberland County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260052 | Essex County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260053 | Gloucester County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260054 | Hudson County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260055 | Hunterdon County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260056 | Mercer County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260057 | Middlesex County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260058 | Monmouth County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT (WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260059 | Morris County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT Work of erection and dismantling of elevators and towers, such as concrete c… | NJ20260060 | Ocean County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT Work of erection and dismantling of elevators and towers, such as concrete c… | NJ20260061 | Passaic County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT Work of erection and dismantling of elevators and towers, such as concrete c… | NJ20260062 | Salem County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT Work of erection and dismantling of elevators and towers, such as concrete c… | NJ20260063 | Somerset County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT. WORK OF ERECTION AND DISMANTLING OF ELEVATORS AND TOWERS, SUCH AS CONCRETE … | NJ20260064 | Sussex County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT. Work of erection and dismantling of elevators and towers, such as concrete … | NJ20260065 | Union County | Heavy | $58.84 | $35.06 |
| MILLWRIGHT. Work of erection and dismantling of elevators and towers, such as concrete … | NJ20260066 | Warren County | Heavy | $58.84 | $35.06 |
Classifications are shortened to their first line here; the determination page has the full text, including scope notes and zone conditions.
About these ratesWagePilot mirrors Davis-Bacon general wage determinations from SAM.gov, the official source, and re-checks each one daily. The wage determination incorporated in your contract governs, including its modification number, footnotes and any conformed classifications. WagePilot reviews payroll; it does not file, certify or give legal advice.
