New Jersey prevailing wage rates
Electricians: Davis-Bacon rates in New Jersey
136 electrician rates across 63 of New Jersey’s 65 active wage determinations. Base rates run from $13.25 to $73.59 an hour (median $61.40), before fringe. The right rate depends on the county, the construction type and the work performed.
| Classification | Determination | Counties | Type | Base | Fringe |
|---|---|---|---|---|---|
| ELECTRICIANS:, CABLE SPLICER (MIDDLESEX COUNTY; SOMERSET COUNTY (TOWNSHIP OF FRANKLIN (… | NJ20260001 | Burlington, Camden and 8 more counties | Highway | $45.20 | $33.26 |
| ELECTRICIAN: CABLE SPLICER (BURLINGTON COUNTY (NORTH OF A LINE FOLLOWING THE WEST AND S… | NJ20260001 | Burlington, Camden and 8 more counties | Highway | $63.82 | $41.99 |
| ELECTRICIANS:: ELECTRICIAN AND CABLE SPLICER (ATLANTIC COUNTY; BURLINGTON COUNTY (SOUTH… | NJ20260001 | Burlington, Camden and 8 more counties | Highway | $55.05 | $48.76 |
| ELECTRICIAN (HUNTERDON COUNTY (TOWNSHIP OF DELAWARE (EAST OF A LINE FOLLOWING COUNTY RO… | NJ20260001 | Burlington, Camden and 8 more counties | Highway | $37.35 | $27.17 |
| ELECTRICIANS:, ELECTRICIAN (MIDDLESEX COUNTY; SOMERSET COUNTY (TOWNSHIP OF FRANKLIN (EA… | NJ20260001 | Burlington, Camden and 8 more counties | Highway | $59.29 | $33.56 |
| ELECTRICIAN HUNTERDON COUNTY (Township of Delaware (east of a line following County Rou… | NJ20260002 | Morris, Bergen and 9 more counties | Highway | $63.82 | $41.99 |
| ELECTRICIAN: CABLE SPLICER (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (ea… | NJ20260002 | Morris, Bergen and 9 more counties | Highway | $65.35 | $46.56 |
| ELECTRICIAN (MIDDLESEX COUNTY; SOMERSET COUNTY (Township of Franklin (east of a line fo… | NJ20260002 | Morris, Bergen and 9 more counties | Highway | $61.40 | $39.14 |
| ELECTRICIAN | NJ20260005 | Atlantic County | Residential | $55.05 | $48.76 |
| ELECTRICIAN | NJ20260006 | Bergen County | Residential | $62.90 | $39.31 |
| ELECTRICIAN (BURLINGTON COUNTY - NORTH OF A LINE FOLLOWING THE WEST AND SOUTH LIMITS OF… | NJ20260007 | Burlington County | Residential | $63.82 | $41.99 |
| ELECTRICIAN (BURLINGTON COUNTY - SOUTH OF A LINE FOLLOWING THE WEST AND SOUTH LIMITS OF… | NJ20260007 | Burlington County | Residential | $55.05 | $48.76 |
| ELECTRICIAN | NJ20260008 | Camden County | Residential | $55.05 | $48.76 |
| ELECTRICIAN | NJ20260009 | Cape May County | Residential | $55.05 | $48.76 |
| ELECTRICIAN | NJ20260010 | Cumberland County | Residential | $55.05 | $48.76 |
| ELECTRICIAN | NJ20260011 | Essex County | Residential | $62.90 | $39.31 |
| ELECTRICIAN | NJ20260013 | Hudson County | Residential | $62.90 | $39.31 |
| ELECTRICIAN | NJ20260014 | Mercer County | Residential | $37.89 | $16.10 |
| ELECTRICIAN | NJ20260015 | Monmouth County | Residential | $57.70 | $45.92 |
| ELECTRICIAN: APARTMENTS OVER 4 UNITES | NJ20260016 | Morris County | Residential | $65.43 | $42.86 |
| ELECTRICIAN: SINGLE FAMILY HOMES ANDAPARTMENTS NOT TO EXCEED 4 UNITS | NJ20260016 | Morris County | Residential | $13.63 | $5.52 |
| ELECTRICIAN | NJ20260017 | Ocean County | Residential | $57.70 | $45.92 |
| ELECTRICIAN: APARTMENTS OVER 4 UNITES | NJ20260018 | Passaic County | Residential | $65.43 | $42.86 |
| ELECTRICIAN: SINGLE FAMILY HOMES ANDAPARTMENTS NOT TO EXCEED 4 UNITS | NJ20260018 | Passaic County | Residential | $13.63 | $5.52 |
| ELECTRICIAN | NJ20260019 | Salem County | Residential | $55.05 | $48.76 |
| ELECTRICIANS: APARTMENTS OVER 4 UNITES (SOMERSET COUNTY (does not include the township … | NJ20260020 | Somerset County | Residential | $65.43 | $42.86 |
| ELECTRICIANS: SINGLE FAMILY HOMES AND APARTMENTS NOT TO EXCEED FOUR-UNIT APARTMENT (SOM… | NJ20260020 | Somerset County | Residential | $13.63 | $5.52 |
| ELECTRICIANS: (SOMERSET COUNTY (Township of Montgomery (west and south of a line follow… | NJ20260020 | Somerset County | Residential | $51.71 | $33.46 |
| ELECTRICIANS: APARTMENTS OVER 4 UNITES (SOMERSET COUNTY (Township of Franklin (east of … | NJ20260020 | Somerset County | Residential | $50.31 | $26.79 |
| ELECTRICIANS: SINGLE FAMILY HOMES AND APARTMENTS NOT TO EXCEED 4 UNITS (SOMERSET COUNTY… | NJ20260020 | Somerset County | Residential | $13.25 | $5.96 |
| ELECTRICIANS: APARTMENTS OVER 4 UNITS | NJ20260021 | Sussex County | Residential | $65.43 | $42.86 |
| ELECTRICIANS: SINGLE FAMILY HOMES AND APARTMENTS NOT TO EXCEED 4 UNITS | NJ20260021 | Sussex County | Residential | $13.63 | $5.52 |
| ELECTRICIANS: APARTMENTS OVER 4 UNITS | NJ20260022 | Union County | Residential | $65.43 | $42.86 |
| ELECTRICIANS: SINGLE FAMILY HOMES AND APARTMENTS NOT TO EXCEED 4 UNITS | NJ20260022 | Union County | Residential | $13.63 | $5.52 |
| ELECTRICIANS: APARTMENTS OVER 4 UNITS | NJ20260023 | Warren County | Residential | $65.43 | $42.86 |
| ELECTRICIANS: SINGLE FAMILY HOMES AND APARTMENTS NOT TO EXCEED 4 UNITS | NJ20260023 | Warren County | Residential | $13.63 | $5.52 |
| ELECTRICIANS: APARTMENTS OVER 4 UNITS (HUNTERDON COUNTY (Townships of Alexandria and Be… | NJ20260024 | Hunterdon, Middlesex Counties | Residential | $65.43 | $42.86 |
| ELECTRICIANS: SINGLE FAMILY HOMES AND APARTMENTS NOT TO EXCEED FOUR-UNIT APARTMENT (HUN… | NJ20260024 | Hunterdon, Middlesex Counties | Residential | $13.53 | $5.52 |
| ELECTRICIAN (HUNTERDON COUNTY (Township of Delaware (east of a line following County Ro… | NJ20260024 | Hunterdon, Middlesex Counties | Residential | $63.82 | $41.99 |
| ELECTRICIANS: APARTMENTS OVER 4 UNITS PER BUILDING (MIDDLESEX COUNTY (REMAINDER OF COUNTY) | NJ20260024 | Hunterdon, Middlesex Counties | Residential | $61.40 | $39.14 |
| ELECTRICIANS: SINGLE FAMILY HOMES AND APARTMENTS NOT TO EXCEED 4 UNITS PER BUILDING (MI… | NJ20260024 | Hunterdon, Middlesex Counties | Residential | $13.25 | $5.96 |
| ELECTRICIAN: TELEDATA TECHNICIANS: 15 VOICE DATA LINES OR LESS | NJ20260025 | Atlantic County | Building | $41.00 | $32.75 |
| ELECTRICIAN: TELEDATA TECHNICIANS: 16 VOICE DATA LINES OR MORE AND FIBER OPTICS | NJ20260025 | Atlantic County | Building | $41.00 | $32.75 |
| ELECTRICIAN AND CABLE SPLICER | NJ20260025 | Atlantic County | Building | $55.05 | $48.76 |
| ELECTRICIAN: CABLE SPLICER ON LEAD CABLE | NJ20260025 | Atlantic County | Building | $46.51 | $34.39 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE) CABLE Work on line voltage of 440 or 480 volts: 10%… | NJ20260026 | Bergen County | Building | $73.59 | $45.99 |
| ELECTRICIAN AND CABLE SPLICER: INCLUDES LOW VOLTAGE WIRING (BURLINGTON COUNTY (NORTH OF… | NJ20260027 | Burlington County | Building | $63.82 | $41.99 |
| ELECTRICIAN AND CABLE SPLICER (ATLANTIC COUNTY; BURLINGTON COUNTY (south of a line foll… | NJ20260027 | Burlington County | Building | $55.05 | $48.76 |
| ELECTRICIAN: CABLE SPLICER ON LEAD CABLE (ATLANTIC COUNTY; BURLINGTON COUNTY (south of … | NJ20260027 | Burlington County | Building | $45.51 | $34.39 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING): ELECTRICIAN AND CABLE SPLICER | NJ20260028 | Camden County | Building | $55.05 | $48.76 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING) CABLE SPLICER AND LEAD CABLE | NJ20260028 | Camden County | Building | $46.51 | $34.39 |
| ELECTRICIAN: TELEDATA TECHNICIANS: 15 VOICE DATA LINES OR LESS | NJ20260028 | Camden County | Building | $41.00 | $32.75 |
| ELECTRICIAN: TELEDATA TECHNICIANS: 16 VOICE DATA LINES OR MORE AND FIBER OPTICS | NJ20260028 | Camden County | Building | $41.00 | $32.75 |
| ELECTRICIAN: TELEDATA TECHNICIANS: 15 VOICE DATA LINES OR LESS | NJ20260029 | Cape May County | Building | $41.00 | $32.75 |
| ELECTRICIAN: TELEDATA TECHNICIANS: 16 VOICE DATA LINES OR MORE AND FIBER OPTICS | NJ20260029 | Cape May County | Building | $41.00 | $32.75 |
| ELECTRICIAN AND CABLE SPLICER | NJ20260029 | Cape May County | Building | $55.05 | $48.76 |
| ELECTRICIAN : CABLE SPLICER ON LEAD CABLE | NJ20260029 | Cape May County | Building | $46.51 | $34.39 |
| ELECTRICIAN: TELEDATA TECHNICIANS: 15 VOICE DATA LINES OR LESS | NJ20260030 | Cumberland County | Building | $41.00 | $32.75 |
| ELECTRICIAN: TELEDATA TECHNICIANS: 16 VOICE DATA LINES OR MORE AND FIBER OPTICS | NJ20260030 | Cumberland County | Building | $41.00 | $32.75 |
| ELECTRICIAN AND CABLE SPLICER | NJ20260030 | Cumberland County | Building | $55.05 | $48.76 |
| ELECTRICIAN : CABLE SPLICER ON LEAD CABLE | NJ20260030 | Cumberland County | Building | $46.51 | $34.39 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING) ........$ 62.90 39.31 ELECTRICIAN (INCLUDING… | NJ20260031 | Essex County | Building | $73.59 | $45.99 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING) AND CABLE SPLICER | NJ20260032 | Gloucester County | Building | $55.05 | $48.76 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING) CABLE SPLICER ON LEAD CABLE | NJ20260032 | Gloucester County | Building | $46.51 | $34.39 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE Work on line voltage of 440 or 480 volts: 10% per ho… | NJ20260033 | Hudson County | Building | $62.90 | $39.31 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING) CABLE Work on line voltage of 440 or 480 vol… | NJ20260033 | Hudson County | Building | $73.59 | $45.99 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING) (HUNTERDON COUNTY (Townships of Alexandria a… | NJ20260034 | Hunterdon County | Building | $65.43 | $42.86 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING): CABLE SPLICER (HUNTERDON COUNTY (Townships … | NJ20260034 | Hunterdon County | Building | $69.72 | $44.27 |
| ELECTRICIAN (INCLUDING LOW VOLTAGE WIRING) (HUNTERDON COUNTY (Township of Delaware (eas… | NJ20260034 | Hunterdon County | Building | $63.82 | $41.99 |
| ELECTRICIAN (INCLUDES LOW VOLTAGE WIRING) | NJ20260035 | Mercer County | Building | $63.82 | $41.99 |
| ELECTRICIAN: CABLE SPLICER | NJ20260035 | Mercer County | Building | $68.02 | $44.04 |
| ELECTRICIAN, INCLUDING LOW VOLTAGE WIRING: ELECTRICIAN WORK ON LINE VOLTAGE OF 440 VOLT… | NJ20260036 | Middlesex County | Building | $61.40 | $39.14 |
| ELECTRICIAN, INCLUDING LOW VOLTAGE WIRING: CABLE SPLICER WORK ON LINE VOLTAGE OF 440 VO… | NJ20260036 | Middlesex County | Building | $65.35 | $46.56 |
| ELECTRICIAN & CABLE SPLICER (INCLUDING LOW VOLTAGE WIRING) | NJ20260037 | Monmouth County | Building | $57.70 | $45.92 |
| ELECTRICIAN, INCLUDING LOW VOLTAGE WIRING: ELECTRICIAN. WORK FORTY FT. OR MORE ABOVE TH… | NJ20260038 | Morris County | Building | $65.43 | $42.86 |
| ELECTRICIAN, INCLUDING LOW VOLTAGE WIRING: CABLE SPLICER. WORK FORTY FT. OR MORE ABOVE … | NJ20260038 | Morris County | Building | $69.72 | $44.27 |
| ELECTRICIAN & CABLE SPLICER (INCLUDING LOW VOLTAGE WIRING) | NJ20260039 | Ocean County | Building | $57.70 | $45.92 |
| ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (WORK FORTY FT. OR MORE ABOVE THE GROUND OR P… | NJ20260040 | Passaic County | Building | $65.43 | $42.86 |
| ELECTRICIAN: CABLE SPLICER (INCLUDING LOW VOLTAGE WIRING) (WORK FORTY FT. OR MORE ABOVE… | NJ20260040 | Passaic County | Building | $69.72 | $44.27 |
| ELECTRICIAN: CABLE SPLICER ON LEAD CABLE (INCLUDING LOW VOLTAGE WIRING) | NJ20260041 | Salem County | Building | $46.51 | $34.39 |
| ELECTRICIAN AND CABLE SPLICER: INCLUDING LOW VOLTAGE WIRING | NJ20260041 | Salem County | Building | $55.05 | $48.76 |
| ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (SOMERSET COUNTY (DOES NOT INCLUDE THE TOWNSH… | NJ20260042 | Somerset County | Building | $65.43 | $42.86 |
| ELECTRICIAN: CABLE SPLICER (INCLUDING LOW VOLTAGE WIRING) (SOMERSET COUNTY (DOES NOT IN… | NJ20260042 | Somerset County | Building | $69.72 | $44.27 |
| ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (SOMERSET COUNTY (TOWNSHIP OF MONTGOMERY (WES… | NJ20260042 | Somerset County | Building | $61.84 | $40.32 |
| ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (SOMERSET COUNTY (TOWNSHIP OF FRANKLIN (EAST … | NJ20260042 | Somerset County | Building | $55.85 | $39.79 |
| ELECTRICIAN: CABLE SPLICER (INCLUDING LOW VOLTAGE WIRING) (SOMERSET COUNTY (TOWNSHIP OF… | NJ20260042 | Somerset County | Building | $65.35 | $46.56 |
| ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (WORK FORTY FT. OR MORE ABOVE THE GROUND OR P… | NJ20260043 | Sussex County | Building | $65.43 | $42.86 |
| ELECTRICIAN: CABLE SPLICER (INCLUDING LOW VOLTAGE WIRING) (WORK FORTY FT. OR MORE ABOVE… | NJ20260043 | Sussex County | Building | $69.72 | $44.27 |
| ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (WORK FORTY FT. OR MORE ABOVE THE GROUND OR P… | NJ20260044 | Union County | Building | $65.43 | $42.86 |
| ELECTRICIAN: CABLE SPLICER (INCLUDING LOW VOLTAGE WIRING) (WORK FORTY FT. OR MORE ABOVE… | NJ20260044 | Union County | Building | $69.72 | $44.27 |
| ELECTRICIAN: INCLUDING LOW VOLTAGE WIRING (WORK FORTY FT. OR MORE ABOVE THE GROUND OR P… | NJ20260045 | Warren County | Building | $65.43 | $42.86 |
| ELECTRICIAN: CABLE SPLICER (INCLUDING LOW VOLTAGE WIRING) (WORK FORTY FT. OR MORE ABOVE… | NJ20260045 | Warren County | Building | $69.72 | $44.27 |
| ELECTRICIAN AND CABLE SPLICER | NJ20260046 | Atlantic County | Heavy | $55.05 | $48.76 |
| ELECTRICIAN: CABLE SPLICER ON LEAD CABLE | NJ20260046 | Atlantic County | Heavy | $46.51 | $34.39 |
| ELECTRICIAN WORK ON LINE VOLTAGE OF 440 OR 480 VOLTS: 10% PER HOUR ADDITIONAL. WORK FRO… | NJ20260047 | Bergen County | Heavy | $62.90 | $39.31 |
| ELECTRICIAN: CABLE SPLICER WORK ON LINE VOLTAGE OF 440 OR 480 VOLTS: 10% PER HOUR ADDIT… | NJ20260047 | Bergen County | Heavy | $73.59 | $45.99 |
| ELECTRICIAN BURLINGTON COUNTY (north of a line following the west and south limits of B… | NJ20260048 | Burlington County | Heavy | $61.84 | $40.32 |
| ELECTRICIAN: CABLE SPLICER BURLINGTON COUNTY (north of a line following the west and so… | NJ20260048 | Burlington County | Heavy | $68.02 | $44.04 |
| ELECTRICIAN AND CABLE SPLICER (BURLINGTON COUNTY (SOUTH OF A LINE FOLLOWING THE WEST AN… | NJ20260048 | Burlington County | Heavy | $55.05 | $48.76 |
| ELECTRICIAN: CABLE SPLICER ON LEAD CABLE (BURLINGTON COUNTY (SOUTH OF A LINE FOLLOWING … | NJ20260048 | Burlington County | Heavy | $46.51 | $34.39 |
| ELECTRICIAN AND CABLE SPLICER | NJ20260049 | Camden County | Heavy | $55.05 | $48.76 |
| ELECTRICIAN: CABLE SPLICER ON LEAD CABLE | NJ20260049 | Camden County | Heavy | $46.51 | $34.39 |
| ELECTRICIAN AND CABLE SPLICER | NJ20260050 | Cape May County | Heavy | $55.05 | $48.76 |
| ELECTRICIAN: CABLE SPLICER ON LEAD CABLE | NJ20260050 | Cape May County | Heavy | $46.51 | $34.39 |
| ELECTRICIAN AND CABLE SPLICER | NJ20260051 | Cumberland County | Heavy | $55.05 | $48.76 |
| ELECTRICIAN (WORK ON LINE VOLTAGE OF 440 OR 480 VOLTS: 10% PER HOUR ADDITIONAL. WORK FR… | NJ20260052 | Essex County | Heavy | $62.90 | $39.31 |
| ELECTRICIAN: CABLE SPLICER (WORK ON LINE VOLTAGE OF 440 OR 480 VOLTS: 10% PER HOUR ADDI… | NJ20260052 | Essex County | Heavy | $73.59 | $45.99 |
| ELECTRICIAN AND CABLE SPLICER | NJ20260053 | Gloucester County | Heavy | $55.05 | $48.76 |
| ELECTRICIAN: CABLE SPLICER ON LEAD CABLE | NJ20260053 | Gloucester County | Heavy | $46.51 | $34.39 |
| ELECTRICIAN (WORK ON LINE VOLTAGE OF 440 OR 480 VOLTS: 10% PER HOUR ADDITIONAL. WORK FR… | NJ20260054 | Hudson County | Heavy | $62.90 | $39.31 |
| ELECTRICIAN: CABLE SPLICER (WORK ON LINE VOLTAGE OF 440 OR 480 VOLTS: 10% PER HOUR ADDI… | NJ20260054 | Hudson County | Heavy | $73.59 | $45.99 |
| ELECTRICIAN (HUNTERDON COUNTY (TOWNSHIPS OF ALEXANDRIA AND BETHLEHEM; BOROUGHS OF BLOOM… | NJ20260055 | Hunterdon County | Heavy | $64.53 | $42.27 |
| ELECTRICIAN: CABLE SPLICER (HUNTERDON COUNTY (TOWNSHIPS OF ALEXANDRIA AND BETHLEHEM; BO… | NJ20260055 | Hunterdon County | Heavy | $71.97 | $46.42 |
| ELECTRICIAN (HUNTERDON COUNTY (TOWNSHIP OF DELAWARE (EAST OF A LINE FOLLOWING COUNTY RO… | NJ20260055 | Hunterdon County | Heavy | $63.82 | $41.99 |
| ELECTRICIAN | NJ20260056 | Mercer County | Heavy | $63.82 | $41.99 |
| ELECTRICIAN (WORK ON LINE VOLTAGE OF 440 VOLTS AND OVER: 10% PER HOUR ADDITIONAL. WORK … | NJ20260057 | Middlesex County | Heavy | $61.40 | $39.14 |
| ELECTRICIAN: CABLE SPLICER (WORK ON LINE VOLTAGE OF 440 VOLTS AND OVER: 10% PER HOUR AD… | NJ20260057 | Middlesex County | Heavy | $65.35 | $46.56 |
| ELECTRICIAN AND CABLE SPLICER | NJ20260058 | Monmouth County | Heavy | $57.70 | $45.92 |
| ELECTRICIAN (WORK FORTY FT. OR MORE ABOVE THE GROUND OR PROTECTIVE RIGGING (DOES NOT AP… | NJ20260059 | Morris County | Heavy | $65.43 | $42.86 |
| ELECTRICIAN: CABLE SPLICER (WORK FORTY FT. OR MORE ABOVE THE GROUND OR PROTECTIVE RIGGI… | NJ20260059 | Morris County | Heavy | $71.97 | $46.42 |
| ELECTRICIAN & CABLE SPLICER | NJ20260060 | Ocean County | Heavy | $57.70 | $45.92 |
| ELECTRICIAN WORK FORTY FT. OR MORE ABOVE THE GROUND OR PROTECTIVE RIGGING (DOES NOT APP… | NJ20260061 | Passaic County | Heavy | $65.43 | $42.86 |
| ELECTRICIAN (CABLE SPLICER) WORK FORTY FT. OR MORE ABOVE THE GROUND OR PROTECTIVE RIGGI… | NJ20260061 | Passaic County | Heavy | $71.97 | $46.42 |
| ELECTRICIAN AND CABLE SPLICER | NJ20260062 | Salem County | Heavy | $55.05 | $48.76 |
| ELECTRICIAN: CABLE SPLICER ON LEAD CABLE | NJ20260062 | Salem County | Heavy | $46.51 | $34.39 |
| ELECTRICIAN (SOMERSET COUNTY (DOES NOT INCLUDE THE TOWNSHIP OF FRANKLIN EAST OF A LINE … | NJ20260063 | Somerset County | Heavy | $65.43 | $42.86 |
| ELECTRICIAN: CABLE SPLICER (SOMERSET COUNTY (DOES NOT INCLUDE THE TOWNSHIP OF FRANKLIN … | NJ20260063 | Somerset County | Heavy | $71.97 | $46.42 |
| ELECTRICIAN (SOMERSET COUNTY (TOWNSHIP OF MONTGOMERY (WEST AND SOUTH OF A LINE FOLLOWIN… | NJ20260063 | Somerset County | Heavy | $51.71 | $33.46 |
| ELECTRICIAN: (SOMERSET COUNTY (TOWNSHIP OF FRANKLIN (EAST OF A LINE FOLLOWING CEDAR GRO… | NJ20260063 | Somerset County | Heavy | $55.85 | $39.79 |
| ELECTRICIAN: CABLE SPLICER (SOMERSET COUNTY (TOWNSHIP OF FRANKLIN (EAST OF A LINE FOLLO… | NJ20260063 | Somerset County | Heavy | $65.35 | $46.56 |
| ELECTRICIAN (ELECTRICIAN). WORK FORTY FT. OR MORE ABOVE THE GROUND OR PROTECTIVE RIGGIN… | NJ20260064 | Sussex County | Heavy | $65.43 | $42.86 |
| ELECTRICIAN (CABLE SPLICER). WORK FORTY FT. OR MORE ABOVE THE GROUND OR PROTECTIVE RIGG… | NJ20260064 | Sussex County | Heavy | $71.97 | $46.42 |
| ELECTRICIAN (ELECTRICIAN) WORK FORTY FT. OR MORE ABOVE THE GROUND OR PROTECTIVE RIGGING… | NJ20260065 | Union County | Heavy | $65.43 | $42.86 |
| ELECTRICIAN (CABLE SPLICER) WORK FORTY FT. OR MORE ABOVE THE GROUND OR PROTECTIVE RIGGI… | NJ20260065 | Union County | Heavy | $71.97 | $46.42 |
| ELECTRICIAN (ELECTRICIAN) WORK FORTY FT. OR MORE ABOVE THE GROUND OR PROTECTIVE RIGGING… | NJ20260066 | Warren County | Heavy | $65.43 | $42.86 |
| ELECTRICIAN (CABLE SPLICER) WORK FORTY FT. OR MORE ABOVE THE GROUND OR PROTECTIVE RIGGI… | NJ20260066 | Warren County | Heavy | $71.97 | $46.42 |
Classifications are shortened to their first line here; the determination page has the full text, including scope notes and zone conditions.
About these ratesWagePilot mirrors Davis-Bacon general wage determinations from SAM.gov, the official source, and re-checks each one daily. The wage determination incorporated in your contract governs, including its modification number, footnotes and any conformed classifications. WagePilot reviews payroll; it does not file, certify or give legal advice.
